<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for InTrust Advisors</title>
	<atom:link href="http://www.intrustadvisors.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intrustadvisors.com</link>
	<description>Profit from the Trend with Your Investments</description>
	<lastBuildDate>Sat, 28 Jan 2012 20:24:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on One for the Money: Why U.S. Debt was Downgraded by Jeff Diercks</title>
		<link>http://www.intrustadvisors.com/2012/01/one-for-the-money-why-u-s-debt-was-downgraded/comment-page-1/#comment-1454</link>
		<dc:creator>Jeff Diercks</dc:creator>
		<pubDate>Sat, 28 Jan 2012 20:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.intrustadvisors.com/?p=2894#comment-1454</guid>
		<description>&lt;p&gt;Here is a very funny video on the same subject.&#160; Thanks to Jon Robinson for posting it to Facebook and bringing it to my attention.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://youtu.be/Li0no7O9zmE&quot; rel=&quot;nofollow&quot;&gt;http://youtu.be/Li0no7O9zmE&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&#160;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Here is a very funny video on the same subject.&nbsp; Thanks to Jon Robinson for posting it to Facebook and bringing it to my attention.</p>
<p><a href="http://youtu.be/Li0no7O9zmE" rel="nofollow">http://youtu.be/Li0no7O9zmE</a></p>
<p>&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retirement: Our Top Seven Posts From the Past by Natural Health Cureguides</title>
		<link>http://www.intrustadvisors.com/2012/01/retirementour-top-seven-posts-from-the-past/comment-page-1/#comment-1444</link>
		<dc:creator>Natural Health Cureguides</dc:creator>
		<pubDate>Wed, 25 Jan 2012 06:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.intrustadvisors.com/?p=2872#comment-1444</guid>
		<description>&lt;strong&gt;Another Title...&lt;/strong&gt;

I saw this really good post today....</description>
		<content:encoded><![CDATA[<p><strong>Another Title&#8230;</strong></p>
<p>I saw this really good post today&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improve Your Returns: Know Your Cycles by Jeff Diercks</title>
		<link>http://www.intrustadvisors.com/2012/01/improve-your-returns-know-your-cycles/comment-page-1/#comment-1403</link>
		<dc:creator>Jeff Diercks</dc:creator>
		<pubDate>Wed, 04 Jan 2012 11:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.intrustadvisors.com/?p=2160#comment-1403</guid>
		<description>&lt;p&gt;Thanks Kris.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Thanks Kris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improve Your Returns: Know Your Cycles by Kris Rymer</title>
		<link>http://www.intrustadvisors.com/2012/01/improve-your-returns-know-your-cycles/comment-page-1/#comment-1401</link>
		<dc:creator>Kris Rymer</dc:creator>
		<pubDate>Wed, 04 Jan 2012 06:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.intrustadvisors.com/?p=2160#comment-1401</guid>
		<description>This is a really good chart! I follow Crestmont Research, and their Quarterly P/E release! Great insights!</description>
		<content:encoded><![CDATA[<p>This is a really good chart! I follow Crestmont Research, and their Quarterly P/E release! Great insights!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Trend Follower&#8217;s Amazing Christmas Display by Kris Rymer</title>
		<link>http://www.intrustadvisors.com/2011/12/a-trend-followers-amazing-christmas-display/comment-page-1/#comment-1400</link>
		<dc:creator>Kris Rymer</dc:creator>
		<pubDate>Mon, 02 Jan 2012 21:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.intrustadvisors.com/?p=2774#comment-1400</guid>
		<description>Yes, it sure does. Perhaps one day we can do that!</description>
		<content:encoded><![CDATA[<p>Yes, it sure does. Perhaps one day we can do that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four Important Reasons to Review Your Retirement Plans by Sunny</title>
		<link>http://www.intrustadvisors.com/2011/12/four-important-reasons-to-review-your-retirement-plans/comment-page-1/#comment-1399</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Mon, 02 Jan 2012 15:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.intrustadvisors.com/?p=2695#comment-1399</guid>
		<description>Awesome - above 4 are one of the best. To add few more are like - Accidental insurance &amp; Life Plans.
&#160;
&#160;</description>
		<content:encoded><![CDATA[<p>Awesome &#8211; above 4 are one of the best. To add few more are like &#8211; Accidental insurance &amp; Life Plans.<br />
&nbsp;<br />
&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Markets Are Like Hurricanes; They Cannot Be Forecast by Gabster2</title>
		<link>http://www.intrustadvisors.com/2011/12/markets-are-like-hurricanes-they-cannot-be-forecast/comment-page-1/#comment-1398</link>
		<dc:creator>Gabster2</dc:creator>
		<pubDate>Mon, 02 Jan 2012 06:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.intrustadvisors.com/?p=2720#comment-1398</guid>
		<description>&lt;strong&gt;Feedcast2...&lt;/strong&gt;

Fantastic blog post, saw on...</description>
		<content:encoded><![CDATA[<p><strong>Feedcast2&#8230;</strong></p>
<p>Fantastic blog post, saw on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Trend Follower&#8217;s Amazing Christmas Display by Jeff Diercks</title>
		<link>http://www.intrustadvisors.com/2011/12/a-trend-followers-amazing-christmas-display/comment-page-1/#comment-1397</link>
		<dc:creator>Jeff Diercks</dc:creator>
		<pubDate>Mon, 02 Jan 2012 03:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.intrustadvisors.com/?p=2774#comment-1397</guid>
		<description>&lt;p&gt;Wouldn&#039;t it be nice Kris to have that kind of money to burn on a display like that annually?&#160; Wow!&#160; That takes a few dollars.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Wouldn&#39;t it be nice Kris to have that kind of money to burn on a display like that annually?&nbsp; Wow!&nbsp; That takes a few dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Trend Follower&#8217;s Amazing Christmas Display by Kris Rymer</title>
		<link>http://www.intrustadvisors.com/2011/12/a-trend-followers-amazing-christmas-display/comment-page-1/#comment-1396</link>
		<dc:creator>Kris Rymer</dc:creator>
		<pubDate>Mon, 02 Jan 2012 02:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.intrustadvisors.com/?p=2774#comment-1396</guid>
		<description>Hi Jeff,
I hear about his decorations each year and I am increasingly awestruck by it!
Kris</description>
		<content:encoded><![CDATA[<p>Hi Jeff,<br />
I hear about his decorations each year and I am increasingly awestruck by it!<br />
Kris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Markets Are Like Hurricanes; They Cannot Be Forecast by Noble Dunkel</title>
		<link>http://www.intrustadvisors.com/2011/12/markets-are-like-hurricanes-they-cannot-be-forecast/comment-page-1/#comment-1391</link>
		<dc:creator>Noble Dunkel</dc:creator>
		<pubDate>Tue, 27 Dec 2011 23:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.intrustadvisors.com/?p=2720#comment-1391</guid>
		<description>I just wanted to say I simply love your site! The design, layout, and content are all top notch. Keep up the good work</description>
		<content:encoded><![CDATA[<p>I just wanted to say I simply love your site! The design, layout, and content are all top notch. Keep up the good work</p>
]]></content:encoded>
	</item>
</channel>
</rss>

